<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Risvan Kuswurj</title>
	<atom:link href="http://www.risvank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risvank.com</link>
	<description>Sugar Technology and Research</description>
	<pubDate>Mon, 15 Feb 2010 05:52:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.risvank.com</link>
<url>http://www.risvank.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-54.ico</url>
<title>Risvan Kuswurj</title>
</image>
		<item>
		<title>Penjernih Alternatif FORM A dan FORM B untuk Analisa di Pabrik Gula</title>
		<link>http://www.risvank.com/2010/02/penjernih-alternatif-form-a-dan-form-b-untuk-analisa-di-pabrik-gula/</link>
		<comments>http://www.risvank.com/2010/02/penjernih-alternatif-form-a-dan-form-b-untuk-analisa-di-pabrik-gula/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:44:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sugar Analysis]]></category>

		<category><![CDATA[Form A dan Form B]]></category>

		<category><![CDATA[Penjernih]]></category>

		<guid isPermaLink="false">http://www.risvank.com/?p=569</guid>
		<description><![CDATA[
 



Pengukuran pol dan nira atau produk gula yang lain dengan polarimeter memerlukan syarat antara lain adalah larutan filtrat yang diukur harus jernih dan tidak berwarna gelap. Persyaratan ini akan lebih ketat lagi untuk polarimeter visual yang mengandalkan mata pengukurnya.
 
Larutan Timbal Asetat (TA) telah digunakan lebih dari satu abad yang lalu hingga kini untuk [...]]]></description>
		<wfw:commentRss>http://www.risvank.com/2010/02/penjernih-alternatif-form-a-dan-form-b-untuk-analisa-di-pabrik-gula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FINE CRYSTAL SEED (FCS)</title>
		<link>http://www.risvank.com/2009/12/fine-crystal-seed-fcs/</link>
		<comments>http://www.risvank.com/2009/12/fine-crystal-seed-fcs/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Produk]]></category>

		<category><![CDATA[bibi masakan]]></category>

		<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.risvank.com/?p=557</guid>
		<description><![CDATA[



Pusat Penelitian Perkebunan Gula Indonesia
Jl. Pahlawan 25 Pasuruan - 67126, telp 0343 - 421086
email : info@sugarresearch.org


Kristalisasi adalah salah satu langkah dalam rangkaian proses pabrik gula yang mengubah bentuk gula (sukrosa) dari larutan menjadi bentuk kristal, serta memisahkan kotoran yang masih terkandung di dalam larutan. Pekerjaan masak (kristalisasi) di pabrik gula merupakan pekerjaan yang sangat penting [...]]]></description>
		<wfw:commentRss>http://www.risvank.com/2009/12/fine-crystal-seed-fcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POST HARVEST DETERIORATION of SUGARCANE</title>
		<link>http://www.risvank.com/2009/10/post-harvest-deterioration-of-sugarcane/</link>
		<comments>http://www.risvank.com/2009/10/post-harvest-deterioration-of-sugarcane/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[dextran]]></category>

		<category><![CDATA[cane]]></category>

		<guid isPermaLink="false">http://www.risvank.com/?p=551</guid>
		<description><![CDATA[ 

Abstract 
Sugarcane is a perishable commodity and must be processed into sugar quickly after it is harvested. Post harvest sucrose losses have been reported from many cane producing countries and linked with low sugar recovery and several problems during sugar processing. Bio deterioration is associated with the inordinate delays between harvest to milling of [...]]]></description>
		<wfw:commentRss>http://www.risvank.com/2009/10/post-harvest-deterioration-of-sugarcane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APLICATION of DEXTRANASE in SUGARCANE FACTORY</title>
		<link>http://www.risvank.com/2009/10/aplication-of-dextranases-in-sugarcane-factory/</link>
		<comments>http://www.risvank.com/2009/10/aplication-of-dextranases-in-sugarcane-factory/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:08:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[dextran]]></category>

		<category><![CDATA[Sugar Technology]]></category>

		<guid isPermaLink="false">http://www.risvank.com/?p=546</guid>
		<description><![CDATA[
 

Abstract 
 
Dextranase only have a small market and low volume sales compared to many other industrial enzymes. Consequently, research and development efforts to engineer properties of dextranase to specific conditions of industrial processes have not occurred and are not expected soon. This book chapter highlights the difficulties associated with the practical application of [...]]]></description>
		<wfw:commentRss>http://www.risvank.com/2009/10/aplication-of-dextranases-in-sugarcane-factory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
